Result - 1010 - Nadodi Nrutham (Girls), HS General
Published as on 02 May 2023 at 14:49:23 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 6363 | 113 | ANAMIKA P | 10 | 20002 - G. V. H. S. S. Vattenad, Palakkad | A | 5 | ||
2 | 8556 | 106 | ANANYA K | 10 | 14014 - Koodali HSS, Kannur | A | 5 | ||
3 | 4426 | 104 | ANJALEENA BABU | 10 | 29028 - Sacred Heart Girls H S Muthalakodam, Idukki | A | 5 | ||
4 | 2466 | 107 | ANUPAMA ANIL | 9 | 38062 - Netaji High School Pramadom, Pathanamthitta | A | 5 | ||
5 | 5293 | 105 | APARANA UNNIKRISHNAN | 8 | 22030 - S. B. H. S. Kurumpilavu, Thrissur | A | 5 | ||
6 | 6630 | 102 | ARDRA T NAMBIAR | 9 | 19031 - Navamukunda H. S. S. Thirunavaya, Malappuram | A | 5 | ||
7 | 1316 | 109 | ATHEENA MELWIN | 8 | 43065 - St. Philomina`s Girls H. S. Poonthura, Thiruvananthapuram | A | 5 | ||
8 | 10978 * | 103 | DEVANJANA S | 10 | 14027 - PRM HSS PANOOR, Kannur | A | 5 | ||
9 | 2827 | 122 | GOPIKA. G. NAIR | 10 | 36022 - N S Girls H S Mannar, Alappuzha | A | 5 | ||
10 | 11002 * | 111 | JANAKI G R | 9 | 42041 - S N H S S Uzhamalakkal, Thiruvananthapuram | A | 5 | ||
11 | 7301 | 120 | MALAIGHA SABU | 8 | 17020 - St. Joseph`s Anglo Indian Girls H. S. S, Kozhikode | A | 5 | ||
12 | 2048 | 123 | MALAVIKA .M | 10 | 41101 - T K M H S S,KARIKKODE,KOLLAM, Kollam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
13 | 4605 | 110 | NAVANEETHA SIJAN | 9 | 25078 - St. Joseph`s H. S. for Girls Varapuzha, Ernakulam | A | 5 | ||
14 | 9045 | 118 | RITHUPARNA | 10 | 12001 - Durga H. S. S. Kanhangad, Kasaragod | A | 5 | ||
15 | 7797 | 108 | SADHIKA R NAIR | 10 | 15007 - M G M H S S Mananthavady, Wayanad | A | 5 | ||
16 | 7618 * | 114 | UTHARA M | 9 | 16002 - St.Antony`s GHS Vatakara, Kozhikode | A | 5 | ||
17 | 3515 | 121 | ABHIRAMI MOHAN | 8 | 32031 - A K J M H S S Kanjirappally, Kottayam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
18 | 10966 * | 101 | LEYANA L J | 10 | 42084 - Govt. HS Ponganad, Thiruvananthapuram | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
19 | 10767 * | 112 | UTHARA SHIBU | 8 | 25112 - St. Ann's E. M. H. S. Eloor, Ernakulam | 0 | |||
20 | 1755 ** | 116 | AMRITHA LAKSHMI D | 10 | 41033 - Ayanivelikulangara J F K M V H S S, Kollam | ||||
21 | 10857 ** | 115 | ASWANI T NAIR | 10 | 24023 - N. S. S. V. H. S. S Mundathicode, Thrissur | ||||
22 | 10993 ** | 117 | KEERTHANA V A | 9 | 23015 - ST. ANNE`S H S KOTTAPURAM, Thrissur | ||||
23 | 7080 ** | 119 | PARVATHY SAJI | 8 | 17051 - Silver Hills H. S. S., Kozhikode |
* Special Order Entry | |||||||||
** Withheld Entry |